SQL Basics Primer Part 3
August 25th, 2006 — VyomaThis is the third part in the SQL Basic Primer series. In this part we will look at few basic data modification tasks and also couple of control commands.
Again, for sake of illustration, I would assume that the following table exists in the database:
| empid | empname | dept |
|---|---|---|
| 3001 | Tom | Management |
| 3002 | Scott | Management |
| 4002 | Daniel | Security |
| 6004 | Laurel | Programming |
| 3003 | Linda | Management |
| 4001 | Jack | Security |
| 6001 | Frank | Programming |
| 6002 | Joe | Programming |
| 5001 | Harrold | Design |
| 6003 | Jim | Programming |
Let us first look into some of the data modification commands that can be issued using SQL.